The Alaska Electrical Health & Welfare Fund and the Alaska Electrical Trust will be updating Health Reimbursement Arrangement (HRA) dollar amounts beginning January 1, 2026.
These changes apply to both Pre-65 and Medicare participants. Updated HRA amounts for 2026 are outlined in the tables below.
Participants will receive a letter in the mail with details about how these updates may affect their individual HRA. Please review that communication carefully once it arrives.
For 2026, the annual HRA account funding for a Medicare-eligible Retiree or spouse is as follows:
Annual HRA Dollar Amount Funding for 2026 Calendar Year for Medicare-Eligible Retirees
| Annual HRA Dollar Amount Funding for 2026 Calendar Year for Medicare Eligible Retirees | |||||
| Months of Service | 0 – 119 | 120 — 179 | 180 — 239 | 240 — 299 | 300 + |
| Medicare Eligible Retiree or Spouse | $0 | $976 | $1,562 | $1,952 | $1,952 |
| Married Retiree/Spouse (both Medicare) | $0 | $1,952 | $3,124 | $3,904 | $3,904 |
Under 65 and Not Medicare-Eligible Retiree/Spouse
For 2026, the annual HRA account funding for a Retiree or spouse who is not Medicare-eligible is as follows:
| Annual HRA Dollar Amount Funding for 2026 Calendar Year for Single Retiree and Surviving Spouses | |||||
| Retiree’s Attained Age | 0 – 119 Months of Service |
120 – 179 Months of Service | 180 – 239 Months of Service | 240 – 299 Months of Service | 300 + Months of Service |
| 55 | $0 | $0 | $0 | $0 | $4,082 |
| 56 | $0 | $0 | $0 | $4,082 | $6,804 |
| 57 | $0 | $0 | $4,082 | $6,804 | $8,165 |
| 58 | $0 | $4,082 | $6,804 | $8,165 | $13,608 |
| 59 | $0 | $6,804 | $8,165 | $10,886 | $13,608 |
| 60+ | $0 | $6,804 | $10,886 | $13,608 | $13,608 |
Participants are encouraged to visit Via Benefits regularly for the latest updates and to compare plans early once Open Enrollment begins. Via Benefits can help you review your options and find coverage that fits your needs and budget.
Questions?
For information about how to use your Retiree HRA, please review the information available on the AETF website or contact:
Via Benefits: (800) 849-4158 (Medicare) or (800) 849-4163 (Pre-65 Non-Medicare)
Administrative Office: (907) 276-1246 or (800) 478-1246

